British Birdwatching Fair
| ← Previous revision | Revision as of 22:08, 22 April 2026 | ||
| Line 14: | Line 14: | ||
It has been described as "the birder's [[Glastonbury Festival|Glastonbury]]".{{cite news|title=22,000 flock to Birdfair, the Glastonbury of birdwatching|url=https://www.theguardian.com/environment/2014/aug/17/birdfair-rutland-water-22000-birdwatching?CMP=twt_gu|accessdate=12 October 2016|work=The Guardian|date=17 August 2014}} A large number of suppliers of [[binoculars]], [[camera]]s, books, clothing and other [[birdwatching]] equipment, plus artists and tour companies, display and sell their wares. There are also lectures and other attractions. The first fair was held in 1989. All the organisers' profits are donated to a [[Charitable organization|charity]], [[Birdlife International]]. Prior to the 2008 fair, visitors had contributed £1,488,000 to international bird [[conservation biology|conservation]]. The 2018 fair raised £322,000, making a total of £4,679,152 since the inception.{{cite web |title=Birdfair 2018 results |url=https://birdfair.org.uk/2019/03/13/birdfair-2018-raised-322000-for-conservation/ |accessdate=15 June 2019 |archive-date=29 June 2019 |archive-url=https://web.archive.org/web/20190629152404/http://birdfair.org.uk/2019/03/13/birdfair-2018-raised-322000-for-conservation/ |url-status=dead }} |
It has been described as "the birder's [[Glastonbury Festival|Glastonbury]]".{{cite news|title=22,000 flock to Birdfair, the Glastonbury of birdwatching|url=https://www.theguardian.com/environment/2014/aug/17/birdfair-rutland-water-22000-birdwatching?CMP=twt_gu|accessdate=12 October 2016|work=The Guardian|date=17 August 2014}} A large number of suppliers of [[binoculars]], [[camera]]s, books, clothing and other [[birdwatching]] equipment, plus artists and tour companies, display and sell their wares. There are also lectures and other attractions. The first fair was held in 1989. All the organisers' profits are donated to a [[Charitable organization|charity]], [[Birdlife International]]. Prior to the 2008 fair, visitors had contributed £1,488,000 to international bird [[conservation biology|conservation]]. The 2018 fair raised £322,000, making a total of £4,679,152 since the inception.{{cite web |title=Birdfair 2018 results |url=https://birdfair.org.uk/2019/03/13/birdfair-2018-raised-322000-for-conservation/ |accessdate=15 June 2019 |archive-date=29 June 2019 |archive-url=https://web.archive.org/web/20190629152404/http://birdfair.org.uk/2019/03/13/birdfair-2018-raised-322000-for-conservation/ |url-status=dead }} |
||
Other countries are replicating the fair, including the [[South American Bird Fair]], which was first held in 2010{{cite web|title=Feria de Aves de Sudamérica South America Bird Fair|url=http://www.feriadeaves.com.ar/en|accessdate=12 October 2016}} and the |
Other countries are replicating the fair, including the [[South American Bird Fair]], which was first held in 2010{{cite web|title=Feria de Aves de Sudamérica South America Bird Fair|url=http://www.feriadeaves.com.ar/en|accessdate=12 October 2016}} and the Amazon Birding Fest since 2019. |
||
==Themes== |
==Themes== |
||
Each year the Birdfair has a different fundraising theme; a list of these is as follows, with the approximate amount raised: |
Each year the Birdfair has a different fundraising theme; a list of these is as follows, with the approximate amount raised: |
||
* 1989: Stop the Massacre Campaign, [[Malta]] (£3,000) |
* 1989: Stop the Massacre Campaign, [[Malta]] (£3,000) |
||
* 1990: Helping Save Spain's [[Doñana National Park]] (£10,000) |
* 1990: Helping Save Spain's [[Doñana National Park]] (£10,000) |
||