Bilbobus

Bilbobus

History, Analysis, and Evolution of the Service

← Previous revision Revision as of 12:20, 21 April 2026
Line 62: Line 62:


{| class="wikitable" style="margin: 0; width: 100%; text-align: center; font-size: 88%;"
{| class="wikitable" style="margin: 0; width: 100%; text-align: center; font-size: 88%;"
|+ '''Annual Passenger Evolution (Official CTB Data)'''
|+ '''Annual passenger evolution (Official CTB data)'''
|- style="background:#efefef;"
|- style="background:#efefef;"
! Year !! Passengers !! % Var. !! Historical Context
! Year !! Passengers !! % Var. !! Historical Context
|-
|-
| '''1988''' || 31,300,000 || — || Pre-metro historic peak
| '''1988''' || 31,300,000 || — || Pre-metro historical peak
|-
|-
| 1995 || 29,150,000 || {{decreciente}} 2.1% || Opening of Metro L1
| 1995 || 29,150,000 || {{decrease}} 2.1% || Opening of Metro Line 1
|-
|-
| 2002 || 27,100,000 || {{decreciente}} 1.4% || Opening of the Tramway
| 2002 || 27,100,000 || {{decrease}} 1.4% || Opening of the Tramway
|-
|-
| 2017 || 25,480,000 || {{decreciente}} 1.6% || Opening of Metro L3
| 2017 || 25,480,000 || {{decrease}} 1.6% || Opening of Metro Line 3
|-
|-
| 2020 || 13,600,000 || {{decreciente}} 44% || COVID-19 Pandemic
| 2020 || 13,600,000 || {{decrease}} 44% || COVID-19 pandemic
|-
|-
| 2023 || 25,900,000 || {{creciente}} 23% || 50% fare subsidy
| 2023 || 25,900,000 || {{increase}} 23% || 50% fare discount
|- style="background:#f0f9ff; font-weight:bold; border: 2px solid #E30613;"
|- style="background:#f0f9ff; font-weight:bold; border: 2px solid #E30613;"
| 2025 || 29,554,323 || {{creciente}} 13% || 2025 Year-end data
| 2025 || 29,554,323 || {{increase}} 13% || 2025 annual closing data
|}
|}