ARCA races at Kansas
Fall race
| ← Previous revision | Revision as of 20:57, 24 April 2026 | ||
| Line 527: | Line 527: | ||
|align="center"| 110* |
|align="center"| 110* |
||
|align="center"| 165 (265.542) |
|align="center"| 165 (265.542) |
||
|align="center"| 1:37:16 |
|||
|align="center"| 101.782 |
|||
| ⚫ | |||
| ⚫ | |||
|- |
|||
| [[2026 ARCA Menards Series|2026]] |
|||
| September 25 |
|||
|align="center"| |
|align="center"| |
||
| |
|||
| |
|||
| |
|||
|align="center"| |
|||
|align="center"| |
|||
|align="center"| |
|||
|align="center"| |
|||
| [[2026 Reese's 150|Report]] |
|||
|align="center"| |
|align="center"| |
||
| ⚫ | |||
| ⚫ | |||
|} |
|} |
||