Anton Mitryushkin

Anton Mitryushkin

← Previous revision Revision as of 21:45, 22 April 2026
Line 26: Line 26:
| years8 = 2022–2024 | clubs8 = [[FC Khimki|Khimki]] | caps8 = 20 | goals8 = 0
| years8 = 2022–2024 | clubs8 = [[FC Khimki|Khimki]] | caps8 = 20 | goals8 = 0
| years9 = 2022–2023 | clubs9 = [[FC Khimki-M|Khimki-M]] | caps9 = 1 | goals9 = 0
| years9 = 2022–2023 | clubs9 = [[FC Khimki-M|Khimki-M]] | caps9 = 1 | goals9 = 0
| years10 = 2024– | clubs10 = [[FC Lokomotiv Moscow|Lokomotiv Moscow]] | caps10 = 32 | goals10 = 0
| years10 = 2024– | clubs10 = [[FC Lokomotiv Moscow|Lokomotiv Moscow]] | caps10 = 33 | goals10 = 0
| nationalyears1 = 2011–2013 | nationalteam1 = [[Russia national under-16 football team|Russia U16]] | nationalcaps1 = 16 | nationalgoals1 = 0
| nationalyears1 = 2011–2013 | nationalteam1 = [[Russia national under-16 football team|Russia U16]] | nationalcaps1 = 16 | nationalgoals1 = 0
| nationalyears2 = 2012–2013 | nationalteam2 = [[Russia national under-17 football team|Russia U17]] | nationalcaps2 = 21 | nationalgoals2 = 0
| nationalyears2 = 2012–2013 | nationalteam2 = [[Russia national under-17 football team|Russia U17]] | nationalcaps2 = 21 | nationalgoals2 = 0
Line 32: Line 32:
| nationalyears4 = 2014–2017 | nationalteam4 = [[Russia national under-21 football team|Russia U21]] | nationalcaps4 = 14 | nationalgoals4 = 0
| nationalyears4 = 2014–2017 | nationalteam4 = [[Russia national under-21 football team|Russia U21]] | nationalcaps4 = 14 | nationalgoals4 = 0
| nationalyears5 = 2026– | nationalteam5 = [[Russia national football team|Russia]] | nationalcaps5 = 1 | nationalgoals5 = 0
| nationalyears5 = 2026– | nationalteam5 = [[Russia national football team|Russia]] | nationalcaps5 = 1 | nationalgoals5 = 0
| pcupdate = 18 April 2026
| pcupdate = 22 April 2026
| ntupdate = 27 March 2026
| ntupdate = 27 March 2026
}}
}}
Line 67: Line 67:
==Career statistics==
==Career statistics==
===Club===
===Club===
{{updated|18 April 2026}}{{soccerway|anton-mitryushkin/269936}}
{{updated|22 April 2026}}{{soccerway|anton-mitryushkin/269936}}
{|class="wikitable" style="text-align: center;"
{|class="wikitable" style="text-align: center;"
|-
|-
Line 190: Line 190:
|[[2025–26 Russian Premier League|2025–26]]
|[[2025–26 Russian Premier League|2025–26]]
|Russian Premier League
|Russian Premier League
|24||0||1||0||colspan="2"|—||25||0
|25||0||1||0||colspan="2"|—||26||0
|-
|-
!colspan="2"|Total
!colspan="2"|Total
!32!!0!!11!!0!!0!!0!!43!!0
!33!!0!!11!!0!!0!!0!!44!!0
|-
|-
!colspan="3"|Career total
!colspan="3"|Career total
!161!!0!!25!!0!!2!!0!!188!!0
!162!!0!!25!!0!!2!!0!!189!!0
|}
|}
{{notelist}}
{{notelist}}