Andriy Storchous
Senior career
| ← Previous revision | Revision as of 20:07, 21 April 2026 | ||
| Line 18: | Line 18: | ||
| years4 = 2021–2023 | clubs4 = [[FC LNZ Cherkasy|LNZ Cherkasy]] | caps4 = 26 | goals4 = 6 |
| years4 = 2021–2023 | clubs4 = [[FC LNZ Cherkasy|LNZ Cherkasy]] | caps4 = 26 | goals4 = 6 |
||
| years5 = 2023–2024 | clubs5 = [[FC Druzhba Myrivka|Druzhba Myrivka]] | caps5 = 26 | goals5 = 7 |
| years5 = 2023–2024 | clubs5 = [[FC Druzhba Myrivka|Druzhba Myrivka]] | caps5 = 26 | goals5 = 7 |
||
| years6 = 2024– | clubs6 = [[FC Kudrivka|Kudrivka]] | caps6 = |
| years6 = 2024– | clubs6 = [[FC Kudrivka|Kudrivka]] | caps6 = 41 | goals6 = 13 |
||
| nationalyears1 = 2014 | nationalteam1 = [[Ukraine national under-21 football team|Ukraine U21]]| nationalcaps1 = 1| nationalgoals1 = 0 |
| nationalyears1 = 2014 | nationalteam1 = [[Ukraine national under-21 football team|Ukraine U21]]| nationalcaps1 = 1| nationalgoals1 = 0 |
||
| club-update = |
| club-update = 21 April 2026 |
||
| nationalteam-update = |
| nationalteam-update = |
||
}} |
}} |
||
| Line 51: | Line 51: | ||
==Career statistics== |
==Career statistics== |
||
{{updated|match played |
{{updated|match played 21 April 2026}} |
||
{| class="wikitable" style="text-align:center" |
{| class="wikitable" style="text-align:center" |
||
| Line 141: | Line 141: | ||
|[[2025–26 FC Kudrivka season|2025–26]] |
|[[2025–26 FC Kudrivka season|2025–26]] |
||
|[[Ukrainian Premier League]] |
|[[Ukrainian Premier League]] |
||
| |
|21||8||1||0||0||0||0||0||22||8 |
||
|- |
|- |
||
!colspan="2"|Total |
!colspan="2"|Total |
||
! |
!41!!13!!4!!2!!0!!0!!2!!0!!47!!15 |
||
|- |
|- |
||
!colspan="3"|Career total |
!colspan="3"|Career total |
||
! |
!171!!42!!14!!6!!0!!0!!4!!1!!189!!49 |
||
|} |
|} |
||
{{notelist}} |
{{notelist}} |
||