Andrei Alba
| ← Previous revision | Revision as of 18:46, 21 April 2026 | ||
| Line 27: | Line 27: | ||
| years12 = 2023–2024 | clubs12= [[KF Erzeni|Erzeni]] | caps12 = 27 | goals12= 0 |
| years12 = 2023–2024 | clubs12= [[KF Erzeni|Erzeni]] | caps12 = 27 | goals12= 0 |
||
| years13 = 2024–2026 | clubs13 = [[SC Delhi]] | caps13 = 20 | goals13 = 3 |
| years13 = 2024–2026 | clubs13 = [[SC Delhi]] | caps13 = 20 | goals13 = 3 |
||
| years14 = 2026– | clubs14 = [[Persis Solo]] | caps14 = |
| years14 = 2026– | clubs14 = [[Persis Solo]] | caps14 = 9 | goals14 = 0 |
||
| nationalyears1 = | nationalcaps1 = | nationalgoals1 = | nationalteam1 = |
| nationalyears1 = | nationalcaps1 = | nationalgoals1 = | nationalteam1 = |
||
| club-update = |
| club-update = 22:30, 18 April 2026 (UTC) |
||
| nationalteam-update = |
| nationalteam-update = |
||
}} |
}} |
||