Albert Stahl
| ← Previous revision | Revision as of 10:35, 24 April 2026 | ||
| Line 18: | Line 18: | ||
| years4 = 2022–2023 |clubs4 = → [[FC UTA Arad|UTA Arad]] (loan) |caps4 = 23 |goals4 = 0 |
| years4 = 2022–2023 |clubs4 = → [[FC UTA Arad|UTA Arad]] (loan) |caps4 = 23 |goals4 = 0 |
||
| years5 = 2023–2024 |clubs5 = [[FC UTA Arad|UTA Arad]] |caps5 = 21 |goals5 = 0 |
| years5 = 2023–2024 |clubs5 = [[FC UTA Arad|UTA Arad]] |caps5 = 21 |goals5 = 0 |
||
| years6 = 2024– |clubs6 = [[FC Bihor Oradea (2022)|Bihor Oradea]] |caps6 = |
| years6 = 2024– |clubs6 = [[FC Bihor Oradea (2022)|Bihor Oradea]] |caps6 = 46 |goals6 = 9 |
||
| club-update = |
| club-update = 23 April 2026 |
||
}} |
}} |
||
| Line 41: | Line 41: | ||
==Career statistics== |
==Career statistics== |
||
{{updated|match played |
{{updated|match played 23 April 2026}} |
||
{| class=wikitable style=text-align:center |
{| class=wikitable style=text-align:center |
||
| Line 113: | Line 113: | ||
|[[2025–26 Liga II|2025–26]] |
|[[2025–26 Liga II|2025–26]] |
||
|Liga II |
|Liga II |
||
| |
|24||7||1||0||colspan="2"|—||colspan="2"|—||25||7 |
||
|- |
|- |
||
!colspan="2"|Total |
!colspan="2"|Total |
||
! |
!46||9||2||0||colspan="2"|—||colspan="2"|—||48||9 |
||
|- |
|- |
||
!colspan="3"|Career total |
!colspan="3"|Career total |
||
! |
!217||15||20||2||0||0||4||0||241||17 |
||
|} |
|} |
||
{{notelist}} |
{{notelist}} |
||