Aerolínea de Antioquia
| ← Previous revision | Revision as of 21:30, 20 April 2026 | ||
| Line 3: | Line 3: | ||
|airline = Aerolínea de Antioquia |
|airline = Aerolínea de Antioquia |
||
|logo = Aerolínea de Antioquia logo.svg |
|logo = Aerolínea de Antioquia logo.svg |
||
|image = ADA Aerolínea de Antioquia Bae Jetstream 32 (6157409414).jpg |
|||
|logo_size = |
|||
|fleet_size = 4 |
|fleet_size = 4 |
||
|destinations = 14 |
|destinations = 14 |
||
| Line 41: | Line 41: | ||
{|class="wikitable sortable" |
{|class="wikitable sortable" |
||
!City |
!City |
||
!Country |
|||
!IATA |
!IATA |
||
!ICAO |
!ICAO |
||
!Airport |
!Airport |
||
!Notes |
!Notes |
||
!class="unsortable"|Ref |
|||
|- |
|- |
||
|[[Acandí]]||align=center|ACD||align=center|SKAD||[[Alcides Fernández Airport]]|| |
|||
|- |
|- |
||
|[[Apartadó]]||align=center|APO||align=center|SKLC||[[Antonio Roldán Betancourt Airport]]|| |
|||
|- |
|- |
||
|[[Armenia, Quindío|Armenia]]||align=center|AXM||align=center|SKAR||[[El Edén International Airport]]|| |
|||
|- |
|- |
||
|[[Bahía Solano]]||align=center|BSC||align=center|SKBS||[[José Celestino Mutis Airport]]|| |
|||
|- |
|- |
||
|[[Barranquilla]]||align=center|BAQ||align=center|SKBQ||[[Ernesto Cortissoz International Airport]]||{{Airline focus}} |
|||
|- |
|- |
||
|[[Santiago de Cali|Cali]]||align=center|CLO||align=center|SKCL||[[Alfonso Bonilla Aragón International Airport]]|| |
|||
|- |
|- |
||
|[[Caucasia, Antioquia|Caucasia]]||align=center|CAQ||align=center|SKCU||[[Juan H. White Airport]]||{{Airline focus}} |
|||
|- |
|- |
||
|[[Corozal, Sucre|Corozal]]||align=center|CZU||align=center|SKCZ||[[Las Brujas Airport (Colombia)|Las Brujas Airport]]|| |
|||
|- |
|- |
||
|[[El Bagre]]||align=center|EBG||align=center|SKEB||[[El Bagre Airport]]|| |
|||
|- |
|- |
||
|[[Medellín]]||align=center|EOH||align=center|SKMD||[[Olaya Herrera Airport]]||{{Airline hub}} |
|||
|- |
|- |
||
|[[Montería]]||align=center|MTR||align=center|SKMR||[[Los Garzones Airport]]|| |
|||
|- |
|- |
||
|[[Pereira, Colombia|Pereira]]||align=center|PEI||align=center|SKPE||[[Matecaña International Airport]]|| |
|||
|- |
|- |
||
|[[Quibdó]]||align=center|UIB||align=center|SKUI||[[El Caraño Airport]]||{{Airline focus}} |
|||
|- |
|- |
||
|[[Tolú]]||align=center|TLU||align=center|SKTL||[[Golfo de Morrosquillo Airport]]|| |
|||
|- |
|- |
||
|} |
|} |
||
== |
==Former fleet== |
||
[[File:Aerolínea de Antioquia ADA Twin Otter DHC-6 EOH (SKMD) (6157425606).jpg|thumb|A DHC-6 landing at Medellin in 2011]] |
|||
===Final fleet=== |
|||
Aerolínea de Antioquia previously operated the following aircraft (as of March 2019): name="flight2010"/> |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
{| class="wikitable" style="margin:0.5em auto; text-align:center" |
|||
| ⚫ | |||
|+ Eastern Airlines fleet |
|||
|- |
|||
!Aircraft |
|||
!In service |
|||
!Orders |
|||
!Passengers |
|||
!Notes |
|||
|- |
|||
| ⚫ | |||
|3 |
|||
|— |
|||
|32 |
|||
|Purchased from [[VIP Ecuador]] |
|||
|- |
|||
| ⚫ | |||
|1 |
|||
|— |
|||
|32 |
|||
|Purchased from [[SATENA]] |
|||
|- |
|||
!Total |
|||
!4 |
|||
!— |
|||
!colspan=2| |
|||
|} |
|||
===Former fleet=== |
|||
The airline previously operated the following aircraft: |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
==See also== |
==See also== |
||