2026 United States Senate election in North Carolina
| ← Previous revision | Revision as of 01:12, 27 April 2026 | ||
| Line 560: | Line 560: | ||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
! colspan=4 |Campaign finance reports as of |
! colspan=4 |Campaign finance reports as of March 31, 2026 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
!Candidate |
!Candidate |
||
| Line 566: | Line 566: | ||
!Spent |
!Spent |
||
!Cash on hand |
!Cash on hand |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
|{{party shading/Democratic}}|Roy Cooper (D) |
|{{party shading/Democratic}}|Roy Cooper (D) |
||
| Line 577: | Line 572: | ||
|$18,455,463 |
|$18,455,463 |
||
|- |
|- |
||
| ⚫ | |||
| ⚫ | ! colspan="4" |Source: [[Federal Election Commission]]{{cite web |title= |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | ! colspan="4" |Source: [[Federal Election Commission]]{{cite web |title=2026 Election United States Senate - North Carolina |url=https://www.fec.gov/data/elections/senate/NC/2026/ |website=fec.gov |publisher=[[Federal Election Commission]] |access-date=April 26, 2026}} |
||
|} |
|} |
||