2026 Liga AUF Uruguaya
WAN-PEÑ update
| ← Previous revision | Revision as of 00:00, 27 April 2026 | ||
| Line 10: | Line 10: | ||
|continentalcup2= [[2027 Copa Sudamericana|Copa Sudamericana]] |
|continentalcup2= [[2027 Copa Sudamericana|Copa Sudamericana]] |
||
|continentalcup2 qualifiers= |
|continentalcup2 qualifiers= |
||
|matches= |
|matches= 103 |
||
|total goals= |
|total goals= 257 |
||
|league topscorer= [[Álvaro López (Argentine footballer)|Álvaro López]] (9 goals) |
|league topscorer= [[Álvaro López (Argentine footballer)|Álvaro López]] (9 goals) |
||
|biggest home win= [[Albion F.C.|Albion]] 6–1 [[Central Español]] (17 April) |
|biggest home win= [[Albion F.C.|Albion]] 6–1 [[Central Español]] (17 April) |
||
| Line 22: | Line 22: | ||
|prevseason= [[2025 Liga AUF Uruguaya|2025]] |
|prevseason= [[2025 Liga AUF Uruguaya|2025]] |
||
|nextseason= ''[[2027 Liga AUF Uruguaya|2027]]'' |
|nextseason= ''[[2027 Liga AUF Uruguaya|2027]]'' |
||
|updated= 26 April 2026 (2 of 3 matches finished) |
|updated= 26 April 2026 |
||
}} |
}} |
||
| Line 374: | Line 374: | ||
|team_order=RAC, |
|team_order=RAC, DMA, PEÑ, ALB, CEN, MCT, NAC, DAN, DFS, LIV, WAN, CRL, BOR, PRO, CRR, JUV |
||
| Line 380: | Line 380: | ||
|update=26 April 2026 |
|update=26 April 2026 |
||
|win_ALB=6 |draw_ALB=4 |loss_ALB=3 |gf_ALB=22|ga_ALB=14 |
|win_ALB=6 |draw_ALB=4 |loss_ALB=3 |gf_ALB=22|ga_ALB=14 |
||
|win_BOR=4 |draw_BOR=2 |loss_BOR=7 |gf_BOR=11|ga_BOR=17 |
|win_BOR=4 |draw_BOR=2 |loss_BOR=7 |gf_BOR=11|ga_BOR=17 |
||
| Line 392: | Line 392: | ||
|win_LIV=4 |draw_LIV=5 |loss_LIV=4 |gf_LIV=17|ga_LIV=17 |
|win_LIV=4 |draw_LIV=5 |loss_LIV=4 |gf_LIV=17|ga_LIV=17 |
||
|win_MCT=5 |draw_MCT=4 |loss_MCT=4 |gf_MCT=19|ga_MCT=14 |
|win_MCT=5 |draw_MCT=4 |loss_MCT=4 |gf_MCT=19|ga_MCT=14 |
||
|win_WAN= |
|win_WAN=5 |draw_WAN=2 |loss_WAN=6 |gf_WAN=14|ga_WAN=19 |
||
|win_NAC=6 |draw_NAC=1 |loss_NAC=6 |gf_NAC=20|ga_NAC=18 |
|win_NAC=6 |draw_NAC=1 |loss_NAC=6 |gf_NAC=20|ga_NAC=18 |
||
|win_PEÑ=7 |draw_PEÑ=2 |loss_PEÑ= |
|win_PEÑ=7 |draw_PEÑ=2 |loss_PEÑ=4 |gf_PEÑ=19|ga_PEÑ=13 |
||
|win_PRO=2 |draw_PRO=4 |loss_PRO=6 |gf_PRO=11|ga_PRO=19 |
|win_PRO=2 |draw_PRO=4 |loss_PRO=6 |gf_PRO=11|ga_PRO=19 |
||
|win_RAC=9 |draw_RAC=3 |loss_RAC=1 |gf_RAC=22|ga_RAC=11 |
|win_RAC=9 |draw_RAC=3 |loss_RAC=1 |gf_RAC=22|ga_RAC=11|status_RAC=Q |
||
| Line 427: | Line 427: | ||
===Results=== |
===Results=== |
||
{{#invoke:Sports results|main |
{{#invoke:Sports results|main |
||
|update=26 April 2026 |
|update=26 April 2026 |
||
|source=[https://www.auf.org.uy/liga-auf-uruguaya/ AUF], [https://www.soccerway.com/uruguay/liga-auf-uruguaya/results/ Soccerway] |
|source=[https://www.auf.org.uy/liga-auf-uruguaya/ AUF], [https://www.soccerway.com/uruguay/liga-auf-uruguaya/results/ Soccerway] |
||
|matches_style=FBR |
|matches_style=FBR |
||
| Line 638: | Line 638: | ||
|match_WAN_MCT=0–4 |
|match_WAN_MCT=0–4 |
||
|match_WAN_NAC=null |
|match_WAN_NAC=null |
||
|match_WAN_PEÑ= |
|match_WAN_PEÑ=1–0 |
||
|match_WAN_PRO=null |
|match_WAN_PRO=null |
||
|match_WAN_RAC=1–2 |
|match_WAN_RAC=1–2 |
||
| Line 708: | Line 708: | ||
==Top scorers== |
==Top scorers== |
||
{{updated|26 April 2026 |
{{updated|26 April 2026}} |
||
{| class="wikitable" border="1" |
{| class="wikitable" border="1" |
||
|- |
|- |
||
| Line 792: | Line 792: | ||
| 1 |
| 1 |
||
|align="left"|[[Peñarol]] |
|align="left"|[[Peñarol]] |
||
| 78 || 23 || 101 || |
| 78 || 23 || 101 || 50 || '''{{#expr:101/50 round 3}}''' |
||
|rowspan=13| |
|rowspan=13| |
||
|- |
|- |
||
| Line 854: | Line 854: | ||
| 16 |
| 16 |
||
|align="left"|[[Montevideo Wanderers F.C.|Montevideo Wanderers]] |
|align="left"|[[Montevideo Wanderers F.C.|Montevideo Wanderers]] |
||
| 31 || |
| 31 || 17 || 48 || 50 || '''{{#expr:48/50 round 3}}''' |
||
|} |
|} |
||
Updated to match(es) played on 26 April 2026 |
Updated to match(es) played on 26 April 2026. Source: [https://www.auf.org.uy/liga-auf-uruguaya/ AUF] |
||
==See also== |
==See also== |
||