2026 Liège–Bastogne–Liège
add results
| ← Previous revision | Revision as of 15:57, 26 April 2026 | ||
| Line 70: | Line 70: | ||
== Result == |
== Result == |
||
{{Empty section|date=April 2026}} |
|||
{{cyclingresult|1|[[Tadej Pogačar]]|SLO|{{UCI team code|UAD men|2026}}|5h 50' 28"}} |
|||
{{cyclingresult|2|[[Paul Seixas]]|FRA|{{UCI team code|DAT|2026}}|+ 45"}} |
|||
{{cyclingresult|3|[[Remco Evenepoel]]|BEL|{{UCI team code|RBH|2026}}|+ 1' 42"}} |
|||
{{cyclingresult|4|[[Emiel Verstrynge]]|BEL|{{UCI team code|APT|2026}}|+ 1' 42"}} |
|||
{{cyclingresult|5|[[Egan Bernal]]|COL|{{UCI team code|IGD|2026}}|+ 1' 42"}} |
|||
{{cyclingresult|6|[[Pello Bilbao]]|ESP|{{UCI team code|TBV|2026}}|+ 1' 42"}} |
|||
{{cyclingresult|7|[[Romain Grégoire]]|FRA|{{UCI team code|GFC|2026}}|+ 1' 42"}} |
|||
{{cyclingresult|8|[[Christian Scaroni]]|ITA|{{UCI team code|XAT|2026}}|+ 1' 42"}} |
|||
{{cyclingresult|9|[[Tobias Halland Johannessen]]|NOR|{{UCI team code|UXM men|2026}}|+ 1' 42"}} |
|||
{{cyclingresult|10|[[Filippo Zana]]|ITA|{{UCI team code|SOQ|2026}}|+ 1' 42"}} |
|||
{{cyclingresult end}} |
|||
== References == |
== References == |
||