2026 Busan Open – Doubles

2026 Busan Open – Doubles

← Previous revision Revision as of 09:29, 19 April 2026
Line 1: Line 1:
{{Tennis events|2026|Busan Open|s
{{Tennis events|2026|Busan Open|s
| defchamp = {{flagicon|JPN}} [[Rio Noguchi]]
{{flagicon|JPN}} [[Yuta Shimizu]]
| champ = {{flagicon|IND}} [[Anirudh Chandrasekar]]
{{flagicon|JPN}} [[Takeru Yuzuki]]
| runner = {{flagicon|NED}} [[Jean-Julien Rojer]]
{{flagicon|USA}} [[Theodore Winegar]]
| champ =
| score = 4–6, 6–3, [10–7]
| runner =
| score =
| edition =
| edition =
| type = singles doubles
| type = singles doubles
Line 11: Line 10:


[[Rio Noguchi]] and [[Yuta Shimizu]] were the defending champions{{Cite web|url=http://www.atptour.com/en/scores/archive/busan/1741/2025/draws?matchtype=doubles|title=Draws | ATP Tour | Tennis|website=ATP Tour}} but only Shimizu chose to defend his title, partnering [[Saketh Myneni]]. They lost in the first round to [[Ben Jones (tennis)|Ben Jones]] and [[Joshua Paris]].
[[Rio Noguchi]] and [[Yuta Shimizu]] were the defending champions{{Cite web|url=http://www.atptour.com/en/scores/archive/busan/1741/2025/draws?matchtype=doubles|title=Draws | ATP Tour | Tennis|website=ATP Tour}} but only Shimizu chose to defend his title, partnering [[Saketh Myneni]]. They lost in the first round to [[Ben Jones (tennis)|Ben Jones]] and [[Joshua Paris]].

[[Anirudh Chandrasekar]] and [[Takeru Yuzuki]] won the title after defeating [[Jean-Julien Rojer]] and [[Theodore Winegar]] 4–6, 6–3, [10–7] in the final.


==Seeds==
==Seeds==
{{columns-list|colwidth=30em|
{{columns-list|colwidth=30em|
# {{flagicon|USA}} [[Mac Kiger]] / {{flagicon|USA}} [[Reese Stalder]] ''(quarterfinals)''
# {{flagicon|USA}} [[Mac Kiger]] / {{flagicon|USA}} [[Reese Stalder]] ''(quarterfinals)''
# '''{{flagicon|IND}} [[Anirudh Chandrasekar]] / {{flagicon|JPN}} [[Takeru Yuzuki]]'''
# '''{{flagicon|IND}} [[Anirudh Chandrasekar]] / {{flagicon|JPN}} [[Takeru Yuzuki]] (champions)'''
# '''{{flagicon|NED}} [[Jean-Julien Rojer]] / {{flagicon|USA}} [[Theodore Winegar]]'''
# {{flagicon|NED}} [[Jean-Julien Rojer]] / {{flagicon|USA}} [[Theodore Winegar]] ''(final)''
# {{flagicon|THA}} [[Pruchya Isaro]] / {{flagicon|IND}} [[Niki Kaliyanda Poonacha]] ''(quarterfinals)''
# {{flagicon|THA}} [[Pruchya Isaro]] / {{flagicon|IND}} [[Niki Kaliyanda Poonacha]] ''(quarterfinals)''
}}
}}
Line 185: Line 186:
| RD4-seed01=3
| RD4-seed01=3
| RD4-team01={{flagicon|NED}} [[Jean-Julien Rojer|J-J Rojer]]
{{flagicon|USA}} [[Theodore Winegar|T Winegar]]
| RD4-team01={{flagicon|NED}} [[Jean-Julien Rojer|J-J Rojer]]
{{flagicon|USA}} [[Theodore Winegar|T Winegar]]
| RD4-score01-1=
| RD4-score01-1='''6'''
| RD4-score01-2=
| RD4-score01-2=3
| RD4-score01-3=
| RD4-score01-3=[7]
| RD4-seed02=2
| RD4-seed02=2
| RD4-team02={{flagicon|IND}} [[Anirudh Chandrasekar|A Chandrasekar]]
{{flagicon|JPN}} [[Takeru Yuzuki|T Yuzuki]]
| RD4-team02='''{{flagicon|IND}} [[Anirudh Chandrasekar|A Chandrasekar]]
{{flagicon|JPN}} [[Takeru Yuzuki|T Yuzuki]]'''
| RD4-score02-1=
| RD4-score02-1=4
| RD4-score02-2=
| RD4-score02-2='''6'''
| RD4-score02-3=
| RD4-score02-3='''[10]'''
}}
}}