2025–26 II liga

2025–26 II liga

League table: updated

← Previous revision Revision as of 19:18, 20 April 2026
Line 296: Line 296:


|team_order=UNI, OLI, WAR, PNT, ŚWI, SAN, PBB, RES, STA, ŚLĄ, CHO, SOK, HUT, REK, ZAG, KAL, ŁKS, JAS
|team_order=UNI, OLI, WAR, PNT, SAN, ŚLĄ, PBB, CHO, ŚWI, HUT, RES, REK, STA, SOK, ZAG, KAL, ŁKS, JAS


Line 302: Line 302:


|hth_RES=Head-to-head results: Resovia - 3 pts (0), Rekord Bielsko-Biała - 3 pts (0)
|hth_REK=RES


|update=1 March 2026
|update=19 April 2026
|win_CHO=6 |draw_CHO=7 |loss_CHO=7 |gf_CHO=32|ga_CHO=31
|win_CHO=11|draw_CHO=8 |loss_CHO=9 |gf_CHO=45|ga_CHO=38
|win_JAS=0 |draw_JAS=7 |loss_JAS=13|gf_JAS=16|ga_JAS=46
|win_JAS=0 |draw_JAS=7 |loss_JAS=21|gf_JAS=18|ga_JAS=66
|win_HUT=6 |draw_HUT=6 |loss_HUT=9 |gf_HUT=31|ga_HUT=32
|win_HUT=10|draw_HUT=8 |loss_HUT=10|gf_HUT=41|ga_HUT=35
|win_KAL=4 |draw_KAL=7 |loss_KAL=9 |gf_KAL=21|ga_KAL=31
|win_KAL=5 |draw_KAL=10|loss_KAL=13|gf_KAL=29|ga_KAL=46
|win_ŁKS=2 |draw_ŁKS=8 |loss_ŁKS=10|gf_ŁKS=21|ga_ŁKS=37
|win_ŁKS=5 |draw_ŁKS=9 |loss_ŁKS=14|gf_ŁKS=29|ga_ŁKS=50
|win_OLI=11|draw_OLI=7 |loss_OLI=3 |gf_OLI=41|ga_OLI=28
|win_OLI=15|draw_OLI=8 |loss_OLI=5 |gf_OLI=57|ga_OLI=33
|win_PBB=8 |draw_PBB=5 |loss_PBB=8 |gf_PBB=35|ga_PBB=33
|win_PBB=12|draw_PBB=6 |loss_PBB=10|gf_PBB=51|ga_PBB=41
|win_PNT=9 |draw_PNT=9 |loss_PNT=3 |gf_PNT=25|ga_PNT=17
|win_PNT=11|draw_PNT=12|loss_PNT=5 |gf_PNT=37|ga_PNT=27
|win_REK=6 |draw_REK=6 |loss_REK=8 |gf_REK=28|ga_REK=35
|win_REK=9 |draw_REK=9 |loss_REK=10|gf_REK=39|ga_REK=43
|win_RES=7 |draw_RES=7 |loss_RES=7 |gf_RES=28|ga_RES=26
|win_RES=9 |draw_RES=9 |loss_RES=10|gf_RES=39|ga_RES=39
|win_SAN=8 |draw_SAN=6 |loss_SAN=6 |gf_SAN=31|ga_SAN=28
|win_SAN=11|draw_SAN=11|loss_SAN=6 |gf_SAN=43|ga_SAN=35
|win_UNI=14|draw_UNI=2 |loss_UNI=4 |gf_UNI=41|ga_UNI=22
|win_SOK=9 |draw_SOK=7 |loss_SOK=12|gf_SOK=43|ga_SOK=46
|win_ŚLĄ=7 |draw_ŚLĄ=6 |loss_ŚLĄ=8 |gf_ŚLĄ=37|ga_ŚLĄ=35
|win_STA=7 |draw_STA=13|loss_STA=8 |gf_STA=46|ga_STA=40
|win_SOK=6 |draw_SOK=6 |loss_SOK=8 |gf_SOK=35|ga_SOK=33
|win_ŚLĄ=12|draw_ŚLĄ=7 |loss_ŚLĄ=9 |gf_ŚLĄ=50|ga_ŚLĄ=38
|win_STA=6 |draw_STA=9 |loss_STA=5 |gf_STA=38|ga_STA=31
|win_ŚWI=11|draw_ŚWI=7 |loss_ŚWI=10|gf_ŚWI=45|ga_ŚWI=48
|win_ŚWI=9 |draw_ŚWI=5 |loss_ŚWI=6 |gf_ŚWI=39|ga_ŚWI=35
|win_UNI=17|draw_UNI=5 |loss_UNI=6 |gf_UNI=56|ga_UNI=38
|win_WAR=11|draw_WAR=6 |loss_WAR=3 |gf_WAR=34|ga_WAR=23
|win_WAR=14|draw_WAR=10|loss_WAR=4 |gf_WAR=46|ga_WAR=31
|win_ZAG=6 |draw_ZAG=5 |loss_ZAG=9 |gf_ZAG=23|ga_ZAG=33
|win_ZAG=8 |draw_ZAG=6 |loss_ZAG=14|gf_ZAG=33|ga_ZAG=53


Line 364: Line 366:


|note_JAS=GKS Jastrzębie were deducted 1 point due to financial arrears.{{cite web |url=https://pzpn.pl/federacja/aktualnosci/2026-01-09/komunikat-komisji-ds-licencji-klubowych-pzpn |title=Komunikat Komisji ds. Licencji Klubowych PZPN |website=pzpn.pl |language=pl |date=9 January 2026 |access-date=2 March 2026}}
|note_JAS=GKS Jastrzębie were deducted 1 point due to financial arrears.{{cite web |url=https://pzpn.pl/federacja/aktualnosci/2026-01-09/komunikat-komisji-ds-licencji-klubowych-pzpn |title=Komunikat Komisji ds. Licencji Klubowych PZPN |website=pzpn.pl |language=pl |date=9 January 2026 |access-date=2 March 2026}}
GKS Jastrzębie has withdrawn from the competition after 24th round.{{cite web |url=https://pzpn.pl/federacja/aktualnosci/2026-03-25/gks-jastrzebie-wycofuje-sie-z-rozgrywek-betclic-2-ligi |title=GKS Jastrzębie wycofuje się z rozgrywek Betclic 2. ligi |website=pzpn.pl |language=pl |date=25 March 2026 |access-date=20 April 2026}}