2025–26 Gibraltar Football League

2025–26 Gibraltar Football League

GFL Championship Group

← Previous revision Revision as of 19:32, 19 April 2026
Line 523: Line 523:
|result1=CL1Q |result2=ECL1Q |result3=ECL1Q
|result1=CL1Q |result2=ECL1Q |result3=ECL1Q


|update=18 April 2026
|update=19 April 2026
|win_EFC=17|draw_EFC=2 |loss_EFC=7 |gf_EFC=50|ga_EFC=19
|win_EFC=17|draw_EFC=2 |loss_EFC=7 |gf_EFC=50|ga_EFC=19
|win_LIN=22|draw_LIN=3 |loss_LIN=1 |gf_LIN=85|ga_LIN=16
|win_LIN=22|draw_LIN=3 |loss_LIN=1 |gf_LIN=85|ga_LIN=16
|win_LGI=12|draw_LGI=3 |loss_LGI=10|gf_LGI=49|ga_LGI=41
|win_LGI=13|draw_LGI=3 |loss_LGI=10|gf_LGI=50|ga_LGI=41
|win_LYN=10|draw_LYN=4 |loss_LYN=11|gf_LYN=37|ga_LYN=40
|win_LYN=10|draw_LYN=4 |loss_LYN=12|gf_LYN=37|ga_LYN=41
|win_MON=18|draw_MON=1 |loss_MON=7 |gf_MON=65|ga_MON=31
|win_MON=18|draw_MON=1 |loss_MON=7 |gf_MON=65|ga_MON=31
|win_SJO=20|draw_SJO=2 |loss_SJO=4 |gf_SJO=93|ga_SJO=14
|win_SJO=20|draw_SJO=2 |loss_SJO=4 |gf_SJO=93|ga_SJO=14
Line 576: Line 576:
|match_LYN_EFC=null
|match_LYN_EFC=null
|match_LYN_LIN=null
|match_LYN_LIN=null
|match_LYN_LGI={{small|19 Apr}}
|match_LYN_LGI=0–1
|match_LYN_MON=2-3
|match_LYN_MON=2-3
|match_LYN_SJO=null
|match_LYN_SJO=null