2025–26 Football Superleague of Kosovo
League table
| ← Previous revision | Revision as of 15:46, 26 April 2026 | ||
| Line 315: | Line 315: | ||
|team_order= DRI, BAL, |
|team_order= DRI, BAL, MAL, PRI, GJI, DUK, DRE, LLA, FER, PRE |
||
| Line 327: | Line 327: | ||
|win_DRE=11|draw_DRE=5 |loss_DRE=14|gf_DRE=36|ga_DRE=45 |
|win_DRE=11|draw_DRE=5 |loss_DRE=14|gf_DRE=36|ga_DRE=45 |
||
|win_DRI=17|draw_DRI=6 |loss_DRI=7 |gf_DRI=44|ga_DRI=28 |
|win_DRI=17|draw_DRI=6 |loss_DRI=7 |gf_DRI=44|ga_DRI=28 |
||
|win_DUK=9 |draw_DUK= |
|win_DUK=9 |draw_DUK=11|loss_DUK=10|gf_DUK=34|ga_DUK=32 |
||
|win_FER=9 |draw_FER=6 |loss_FER=15|gf_FER=30|ga_FER=42 |
|win_FER=9 |draw_FER=6 |loss_FER=15|gf_FER=30|ga_FER=42 |
||
|win_GJI=12|draw_GJI=8 |loss_GJI=10|gf_GJI=38|ga_GJI=38 |
|win_GJI=12|draw_GJI=8 |loss_GJI=10|gf_GJI=38|ga_GJI=38 |
||
|win_LLA=8 |draw_LLA=9 |loss_LLA=13|gf_LLA=33|ga_LLA=45 |
|win_LLA=8 |draw_LLA=9 |loss_LLA=13|gf_LLA=33|ga_LLA=45 |
||
|win_MAL= |
|win_MAL=14|draw_MAL=4 |loss_MAL=12|gf_MAL=44|ga_MAL=42 |
||
|win_PRI=12|draw_PRI=9 |loss_PRI=9 |gf_PRI=44|ga_PRI=40 |
|win_PRI=12|draw_PRI=9 |loss_PRI=9 |gf_PRI=44|ga_PRI=40 |
||
|win_PRE=7 |draw_PRE=7 |loss_PRE=16|gf_PRE=30|ga_PRE=44 |
|win_PRE=7 |draw_PRE=7 |loss_PRE=16|gf_PRE=30|ga_PRE=44 |
||