2025–26 FC Bayern Munich season
Overall record
| ← Previous revision | Revision as of 20:42, 22 April 2026 | ||
| Line 887: | Line 887: | ||
|c=4 |
|c=4 |
||
|c1=[[2025–26 Bundesliga|Bundesliga]] |fm1=22 August 2025 |lm1=16 May 2026 |sr1=Matchday 1 |fp1=Winners |w1=25 |d1=4 |l1=1 |f1=109 |a1=29 |
|c1=[[2025–26 Bundesliga|Bundesliga]] |fm1=22 August 2025 |lm1=16 May 2026 |sr1=Matchday 1 |fp1=Winners |w1=25 |d1=4 |l1=1 |f1=109 |a1=29 |
||
|c2=[[2025–26 DFB-Pokal|DFB-Pokal]] |fm2=27 August 2025 |lm2=TBD |sr2=First round |fp2=TBD |w2= |
|c2=[[2025–26 DFB-Pokal|DFB-Pokal]] |fm2=27 August 2025 |lm2=TBD |sr2=First round |fp2=TBD |w2=5 |d2=0 |l2=0 |f2=14 |a2=5 |
||
|c3=[[2025 Franz Beckenbauer Supercup|Franz Beckenbauer Supercup]] |dm3=16 August 2025 |sr3=Final |fp3=Winners |w3=1 |d3=0 |l3=0 |f3=2 |a3=1 |
|c3=[[2025 Franz Beckenbauer Supercup|Franz Beckenbauer Supercup]] |dm3=16 August 2025 |sr3=Final |fp3=Winners |w3=1 |d3=0 |l3=0 |f3=2 |a3=1 |
||
|c4=[[2025–26 UEFA Champions League|UEFA Champions League]] |fm4=17 September 2025 |lm4=TBD |sr4=League phase |fp4=TBD |w4=11 |d4=0 |l4=1 |f4=38 |a4=14 |
|c4=[[2025–26 UEFA Champions League|UEFA Champions League]] |fm4=17 September 2025 |lm4=TBD |sr4=League phase |fp4=TBD |w4=11 |d4=0 |l4=1 |f4=38 |a4=14 |
||
|u= |
|u=22 April 2026 |
||
|s=[https://int.soccerway.com/teams/germany/fc-bayern-munchen/961/ Soccerway] |
|s=[https://int.soccerway.com/teams/germany/fc-bayern-munchen/961/ Soccerway] |
||
}} |
}} |
||