2023 Women's Tour Down Under

2023 Women's Tour Down Under

Add team classification

← Previous revision Revision as of 08:34, 21 April 2026
Line 305: Line 305:
{{cyclingresult|10|[[Mari Hole Mohr]]|NOR|{{UCI team code|HPU|2023}}|+ 9' 25"}}
{{cyclingresult|10|[[Mari Hole Mohr]]|NOR|{{UCI team code|HPU|2023}}|+ 9' 25"}}
{{cyclingresult end |source={{cite web |url=https://www.procyclingstats.com/race/santos-women-s-tour/2023/stage-3-youth |title=Santos Tour Down Under 2023 Stage 3 results |website=ProCyclingStats.com |access-date=21 April 2026}}}}
{{cyclingresult end |source={{cite web |url=https://www.procyclingstats.com/race/santos-women-s-tour/2023/stage-3-youth |title=Santos Tour Down Under 2023 Stage 3 results |website=ProCyclingStats.com |access-date=21 April 2026}}}}
{{column}}

=== Team classification ===
{{cyclingresult start |title=Final team classification (1–10) |rider=no}}
{{cyclingresult|1|||{{Flagicon|USA}} {{UCI team code|TIB|2023}}|24h 11' 57"}}
{{cyclingresult|2|||{{Flagicon|FRA}} {{UCI team code|FUT|2023}}|+ 1' 04"}}
{{cyclingresult|3|||{{Flagicon|AUS}} {{UCI team code|LAJ|2023}}|+ 2' 58"}}
{{cyclingresult|4|||{{Flagicon|ESP}} {{UCI team code|ZAF|2023}}|+ 3' 43"}}
{{cyclingresult|5|||{{Flagicon|USA}} {{UCI team code|HPW|2023}}|+ 3' 53"}}
{{cyclingresult|6|||{{Flagicon|USA}} {{UCI team code|TFS women|2023}}|+ 10' 41"}}
{{cyclingresult|7|||{{Flagicon|NZL}} [[Cycling New Zealand|New Zealand]]|+ 10' 48"}}
{{cyclingresult|8|||{{Flagicon|AUS}} [[AusCycling|Australia]]|+ 11' 30"}}
{{cyclingresult|9|||{{Flagicon|FRA}} {{UCI team code|AUB women|2023}}|+ 12' 32"}}
{{cyclingresult|10|||{{Flagicon|AUS}} {{UCI team code|ACA|2023}}|+ 13' 35"}}
{{cyclingresult end |source={{cite web |url=https://www.procyclingstats.com/race/santos-women-s-tour/2023/stage-3-teams |title=Santos Tour Down Under 2023 Stage 3 results |website=ProCyclingStats.com |access-date=21 April 2026}}}}
{{columns-end}}
{{columns-end}}