2015 Spanish local elections
| ← Previous revision | Revision as of 10:44, 23 April 2026 | ||
| Line 63: | Line 63: | ||
| leader_since4 = 14 December 2008 |
| leader_since4 = 14 December 2008 |
||
| last_election4 = 2,649 {{abbr|c.|Municipal councillors}}, 7.4% 29 {{abbr|p.|Provincial deputies and island councillors}} |
| last_election4 = 2,649 {{abbr|c.|Municipal councillors}}, 7.4% 29 {{abbr|p.|Provincial deputies and island councillors}} |
||
| seats4 = 2, 41 {{abbr|p.|Provincial deputies and island councillors}} |
| seats4 = 2,826 {{abbr|c.|Municipal councillors}} 41 {{abbr|p.|Provincial deputies and island councillors}} |
||
| seat_change4 = {{increase|size=10px}} {{increase|size=10px}} 12 {{abbr|p.|Provincial deputies and island councillors}} |
| seat_change4 = {{increase|size=10px}} 177 {{abbr|c.|Municipal councillors}} {{increase|size=10px}} 12 {{abbr|p.|Provincial deputies and island councillors}} |
||
| popular_vote4 = 1, |
| popular_vote4 = 1,438,397 |
||
| percentage4 = 6. |
| percentage4 = 6.4% |
||
| swing4 = {{decrease|size=10px}} 0. |
| swing4 = {{decrease|size=10px}} 0.8 [[Percentage point|pp]] |
||